Lots & Homes
Available Homes
Lot 102
2004 McPherson Lane
6,001 sq. ft.
List Price: Sold
Builder: Parker
Lot 103
2008 McPherson Lane
7,006 sq. ft.
List Price: Sold
Builder: Frawood
Lot 106
4001 Ayleworth Lane
4,029 sq. ft.
List Price: $898,560
Builder: Castle
Lot 107
4005 Ayleworth Lane
4,527 sq. ft.
List Price: Sold
Builder: Castle
Lot 109
4013 Ayleworth Lane
5,470 sq. ft.
List Price: $1,129,000
Builder: Parker
Lot 110
4017 Ayleworth Lane
5,966 sq. ft.
List Price: Sold
Builder: Hale & Thomas
Lot 111
4021 Ayleworth Lane
5,302 sq. ft.
List Price: Sold
Builder: Castle
Lot 112
4025 Ayleworth Lane
5,718 sq. ft.
List Price: Sold
Builder: Frawood
Lot 114
4033 Ayleworth Lane
4,744 sq. ft.
List Price: Sold
Builder: Hancock
Lot 121
1015 Stockett Drive
7,126 sq. ft.
List Price: $999,000
Lot 301
1068 Stockett Drive
6,268 sq. ft.
List Price: $1,189,000
Builder: Thomas Construction Group
Download a Flier
Lot 310
1090 Stockett Drive
9,473 sq. ft.
List Price: Sold
Builder: Hale & Thomas
Available Builder Owned Lots
| Lot Number | Acreage | Builder |
|---|---|---|
| 313 | 0.60 | Thomas Construction Group |
Available Custom Lots
Choose one of our Master Builders
| Lot Number | Acreage | Price |
|---|---|---|
| 101 | 0.60 | $218,000 |
| 106 | 0.35 | $178,000 |
| 117 | 0.37 | $178,000 |
| 118 | 0.58 | $198,000 |
| 119 | 0.58 | $198,000 |
| 120 | 0.60 | $218,000 |
| 122 | 0.67 | $188,000 |
| 123 | 0.61 | $198,000 |
| 124 | 0.61 | $198,000 |
| 125 | 0.58 | $198,000 |
| 126 | 0.58 | $198,000 |
| 201 | 0.42 | $168,000 |
| 202 | 0.38 | $168,000 |
| 203 | 0.35 | $178,000 |
| 204 | 0.34 | $178,000 |
| 205 | 0.32 | $168,000 |
| 206 | 0.32 | Sold |
| 207 | 0.37 | $178,000 |
| 210 | 0.38 | $188,000 |
| 211 | 0.37 | $188,000 |
| 212 | 0.38 | $188,000 |
| 213 | 0.36 | Sold |
| 214 | 0.58 | $218,000 |
| 215 | 0.58 | $218,000 |
| 216 | 0.58 | $218,000 |
| 217 | 0.58 | $218,000 |
| 218 | 0.57 | $218,000 |
| 219 | 0.57 | $218,000 |
| 220 | 0.58 | $218,000 |
| 302 | 0.55 | $228,000 |
| 303 | 0.51 | $238,000 |
| 304 | 0.63 | $238,000 |
| 306 | 0.60 | $228,000 |
| 309 | 0.54 | $250,000 |
| 311 | 0.62 | Sold |
| 312 | 0.59 | $238,000 |
| 313 | 0.57 | Sold |
| 314 | 0.57 | $238,000 |
| 316 | 0.57 | $238,000 |
